2009 Tournament Results
A big thank you to all of the teams that made
2009 Aliso Cup successful!
2009 Aliso Cup successful!
FINALS
| Game | Time | Home Team | Score | Away Team | Score | Game Venue |
| Mon, Dec 14 | 6:00 pm | Aliso Niguel | 0 pk 1 |
Los Alamitos | 0 pk 3 |
ANHS Stadium |
Semi-Final 2 Game
Semi-Final 1 Game
|
|
Time | Home Team | Score | Away Team | Score | Game Venue |
| Sat, Dec 12 | 7:00 pm | Palos Verdes |
1 pk 4 |
Los Alamitos |
1 pk 5 |
ANHS Stadium |
|
|
Time | Home Team | Score | Away Team | Score | Game Venue |
| Sat, Dec 12 | 5:30 pm | Esperanza | 1 pk-5 |
Aliso Niguel | 1 pk-6 |
ANHS Stadium |
Consolation Games
*Consolation teams are subject to change due to last game time played
*Consolation teams are subject to change due to last game time played
|
|
Time | Home Team | Score | Away Team | Score | Game Venue |
| Sat, Dec 12 | Cancelled | 3rd Place* | 3rd Place* | La Paz Sports | ||
| Sat, Dec 12 | Cancelled | 4th Place* | 4th Place* | LN Skate & Soccer | ||
| Sat, Dec 12 | 2:15 pm | Long Beach Poly | Redondo | ANHS Stadium | ||
| Sat, Dec 12 | 2:45 pm | Dana Hills | Orange Lutheran | Dana Hills Stadium | ||
| Sat, Dec 12 | 2:15 pm | Eitwanda | St. Lucy's | LN Skate & Soccer | ||
| Sat, Dec 12 | 4:00 pm | Long Beach Wilson | Buena | ANHS Stadium | ||
| Sat, Dec 12 | 4:00 pm | Upland | Newport Harbor | LN Skate & Soccer | ||
| Sat, Dec 12 | 5:30 pm | El Toro | Santiago Corona | LN Skate & Soccer |
Pool E Games
| Date | Time | Home Team | Score | Away Team | Score | Game Venue |
| Tue, Dec 8 | 3:15 pm | Redondo | 2 | St. Lucy's | 1 | Redondo |
| Tue, Dec 8 | 3:15 pm | Santiago Corona | 5 | Los Alamintos | 3 | Satiago Corona |
| Thu, Dec 10 | 3:15 pm | Los Alamitos | 2 | Redondo | 0 | Los Alamitos |
| Thu, Dec 10 | 3:15 pm | St. Lucy's | 0 | Santiago Corona | 2 | Santiago Corona |
| Sat, Dec 12 | 9:30 am | Los Alamitos | 3 | St. Lucy's | 1 | La Paz Sports Park |
| Sat, Dec 12 | 11:00 am | Redondo Union | 2 | Santiago Corona | 1 | La Paz Sports Park |
Teams: Redondo Union, Los Alamitos, St. Lucy's, Santiago Corona
Pool D Games
| Date | Time | Home Team | Score | Away Team | Score | Game Venue |
| Mon, Dec 7 | 5:30 pm | Upland | 2 | El Toro | 1 | Upland |
| Tue, Dec 8 | 3:15 pm | Edison | 1 | Mission Viejo | 0 | Edison |
| Thu, Dec 10 | 3:15 pm | Mission Viejo | 1 | Upland | 1 | Mission Viejo |
| Thu, Dec 10 | 3:15 pm | El Toro | 4 | Edison | 1 | El Toro |
| Sat, Dec 12 | 8:00 am | Mission Viejo | 1 | El Toro | 2 | ANHS Stadium |
| Sat, Dec 12 | 8:00 am | Upland | 0 | Edison | 0 | La Paz Sports Park |
Teams: El Toro, Upland, Mission Viejo, Edison
Pool C Games
|
|
Time | Home Team | Score | Away Team | Score | Game Venue |
| Tue Dec 9 | 3:15 pm | Ayala | 1 | Long Beach Wilson | 3 | Ayala |
| Tue Dec 9 | 3:15 pm | Dana Hills | 0 | Esperanza | 2 | Dana Hills |
| Thu Dec 11 | 3:15 pm | Esperanza | 3 | Ayala | 1 | Esperanza |
| Thu Dec 11 | 3:15 pm | Long Beach Wilson | 1 | Dana Hills | 0 | Long Beach Wilson |
| Sat Dec 13 | 8:00 am | Esperanza | 3 | Long Beach Wilson | 0 | LN Skate & Soccer |
| Sat Dec 13 | 9:30 am | Dana Hills | 2 | Ayala | 3 | LN Skate & Soccer |
Teams: Long Beach Wilson, Ayala, Esperanza, Dana Hills
Pool B Games
|
|
Time | Home Team | Score | Away Team | Score | Game Venue |
| Tue Dec 8 | 3:15 pm | Palos Verdes | 5 | Buena | 3 | Palos Verdes |
| Tue Dec 8 | 3:15 pm | Los Osos | 5 | Newport Harbor | 0 | Los Osos |
| Thu Dec 10 | 3:15 pm | Buena | 0 | Los Osos | 2 | Buena |
| Thu Dec 10 | 3:15 pm | Newport Harbor | 1 | Palos Verdes | 2 | Newport Harbor |
| Sat Dec 12 | 9:30 am | Los Osos | 0 | Palos Verdes | 2 | ANHS Stadium |
| Sat Dec 12 | 12:30 pm | Newport Harbor | Buena | ANHS Stadium |
Teams: Buena, Palos Verdes, Newport Harbor, Los Osos
Pool A Games
|
|
Time | Home Team | Score | Away Team | Score | Game Venue |
| Tue, Dec 8 | 3:15 pm | Etiwanda | 0 | Aliso Niguel | 0 | Etiwanda |
| Tue, Dec 8 | 3:15 pm | Long Beach Poly | 2 | Orange Lutheran | 0 | Long Beach Poly |
| Thu, Dec 10 | 5:00 pm | Aliso Niguel | 2 | Long Beach Poly | 1 | ANHS Stadium |
| Thu, Dec 10 | 3:15 pm | Orange Lutheran | 2 | Etiwanda | 1 | Orange Lutheran |
| Sat, Dec 12 | 11:00 am | Aliso Niguel | 3 | Orange Lutheran | 0 | ANHS Stadium |
| Sat, Dec 12 | 11:00 am | Etiwanda | 1 | Long Beach Poly | 4 | LN Skate & Soccer |
Teams: Etiwanda, Aliso Niguel, Long Beach Poly, Orange Lutheran
